
![]() | Thermal and Structural optimized open core, and dynamically stable closed back | |
| design | ||
![]() | Rapid Thermal Response: cools down about 10 times faster for mirrors up to | |
| 24", and about 20 times faster for mirrors between 25"-36",f than a solid mirror of equal thickness. | ||
![]() | Outperform both conventional solid and closed cell lightweight mirrors in term of | |
| image quality in the real world observation | ||
![]() | Simple Floatation Mounting | |
![]() | Lighter than the solid mirrors (with weight saving about 20% for mirrors up to | |
| 24", and about 40% for mirror larger than 24" comparing with the solid mirrors of equal thickness) | ||
![]() | Cost competitive and unprecedented price/performance ratio |

